Jansen Display
FlexFrame Wall Print
Product Code:
Downloads:

Technical specification of product FlexFrame Wall Print
Technical | |
Print material | Soft Knit |
Printing material width | 1820 | 2600 | 3200 |
Assembled product weight (kg) | 0.7759 | 0.8765 | 0.889 | 0.9436 | 0.98 | 1.0034 | 1.0586 | 1.0796 | 1.1638 | 1.1937 | 1.2144 | 1.265 | 1.2837 | 1.3966 | 1.518 | 1.7457 | 1.8216 | 1.8975 | 2.024 | 2.0948 | 2.277 | 2.3276 | 2.4288 | 2.53 | 2.6186 | 2.7931 | 2.8463 | 2.9095 | 3.036 | 3.1626 |
Weight (kg) | 0.7959 | 0.8965 | 0.909 | 0.9636 | 1 | 1.0234 | 1.0786 | 1.0996 | 1.1838 | 1.2137 | 1.2344 | 1.275 | 1.3037 | 1.4166 | 1.538 | 1.7757 | 1.8416 | 1.9075 | 2.044 | 2.1148 | 2.297 | 2.3476 | 2.4488 | 2.54 | 2.55 | 2.6386 | 2.8131 | 2.8663 | 2.9295 | 3.056 | 3.1826 |
Version | Single sided use |
Volume (l) | 0 |
Warranty (m) | 12 |
Light Intensity (lx) | 0 |
Suspension length (mm) | 0 |
Product certifications | DIN4102 - B1 |
Visible size (mm) | 1166 x 1966 mm | 1166 x 2266 mm | 1166 x 2466 mm | 1466 x 1966 mm | 1466 x 2266 mm | 1466 x 2466 mm | 1966 x 1966 mm | 1966 x 2266 mm | 1966 x 2466 mm | 2366 x 1966 mm | 2366 x 2266 mm | 2366 x 2466 mm | 2966 x 1966 mm | 2966 x 2266 mm | 2966 x 2466 mm | 3566 x 1966 mm | 3566 x 2266 mm | 3566 x 2466 mm | 3966 x 1966 mm | 3966 x 2266 mm | 3966 x 2466 mm | 4466 x 1966 mm | 4466 x 2266 mm | 4466 x 2466 mm | 4766 x 1966 mm | 4766 x 2266 mm | 4766 x 2466 mm | 4966 x 1966 mm | 4966 x 2266 mm | 4966 x 2466 mm | 966 x 1966 mm | 966 x 2266 mm | 966 x 2466 mm |
-
FlexFrame Wall Print
- from £30.91 Ex Tax
- Inc Tax £37.09
- From 10 pcs £30.30
- From 20 pcs £29.68
- From 40 pcs £28.60
+
-
-